
Niemann eagles 18th to share Sony lead
January 15, 2021 - (0) comments - GW staff and news servicesHONOLULU — Joaquin Niemann had no regrets about the 18th hole at the Sony Open. Four days after a pair of pars on the final hole at Kapalua led to a playoff loss, Niemann holed a 50-foot chip for eagle […]

Trump’s Bedminster nixed for 2022 PGA
January 11, 2021 - (0) comments - GW staff and news servicesTHE GOLF CHANNEL The 2022 PGA Championship will not be played at Trump National Golf Club in Bedminster, N.J. The PGA of America announced Sunday night that it is canceling its contract with the Donald Trump-owned course, just days after a […]

English goes extra hole for Sentry win
January 11, 2021 - (0) comments - GW staff and news servicesKAPALUA, Hawaii — Harris English was that player who always wanted the ball for the last shot. His trouble the last couple of years was getting off the bench and into the game. English completed his turnaround from a seven-year […]

A record victory for DJ at the Masters
November 15, 2020 - (0) comments - GW staff and news servicesAUGUSTA, Ga. – All week it wasn’t just the Masters, it was the stripped-down acoustic version of the Masters. You could hear the biophany of bird life chirping, unseen golf carts motoring, the train whistles coming in on the breeze. […]
Halftime in America: Behind the Curves
April 23, 2020Honor + excellence = my HOF votes
January 20, 2020Larry ‘Last Shot’ Walker gets my nod
January 20, 2020Trump’s Bedminster nixed for 2022 PGA
January 11, 2021English goes extra hole for Sentry win
January 11, 2021A record victory for DJ at the Masters
November 15, 2020Must play destination? Reno/Tahoe
May 22, 2020Mystic Links of Ireland: Trip Postscript
May 20, 2020Mystic Links of Ireland: Ballybunion
May 18, 2020I-90 links: Hacking my way east to west
November 16, 2017Ringa Ringa: Kiwi and Kaka golf heaven
November 16, 2017Hidden gems: History graces Gearhart
May 09, 2016Numbers
PGA Money Leaders (2019-20 season) | ||||
Rank | Leader | Events | Total | |
1 | Justin Thomas | 18 | $7.34m | |
2 | Jon Rahm | 15 | $5.96m | |
3 | Dustin Johnson | 14 | $5.84m | |
4 |
|
21 | $5.25m | |
5 | Webb Simpson | 14 | $5.09m | |
View All |
Top 10 Finishes | |||
Rank | Leader | Events | Total |
1 | Justin Thomas | 18 | 10 |
2 | B.DeChambeau | 17 | 9 |
T3 | Patrick Reed | 20 | 8 |
T3 | Jon Rahm | 15 | 8 |
T3 | Webb Simpson | 14 | 8 |
View All |
Fedex Cup Leaders | |||
Rank | Leader | Events | Points |
1 | Justin Thomas | 15 | 2,458 |
2 | Collin Morikama | 18 | 1,902 |
3 | Webb Simpson | 12 | 1,878 |
4 | B. DeChambeau | 14 | 1,657 |
5 | Sungjae Im | 23 | 1,633 |
View All |
Driving Distance | |||
Rank | Leader | Rounds | Total |
1 | B. DeChambeau | 62 | 322.1 |
2 | Cameron Champ | 70 | 322.0 |
3 | Ryan Brehm | 52 | 315.3 |
4 | Rory McIlroy | 60 | 314.0 |
5 | Grayson Murray | 36 | 313.8 |
View All |
Greens in Regulation | |||
Rank | Leader | Rounds | Total |
1 | Jim Furyk | 39 | 74.22 |
2 | Kyle Stanley | 57 | 72.54 |
3 | Aaron Wise | 49 | 72.10 |
4 | Will Gordon | 36 | 71.70 |
5 | Russell Henley | 57 | 71.69 |
View All |
Fairways Hit Percentage | ||||
Rank | Leader | Rounds | Total | |
1 | Jim Furyk | 39 | 74.50 | |
2 |
|
60 | 73.86 | |
3 | Brian Stuard | 83 | 71.84 | |
4 | Brendon Todd | 86 | 71.36 | |
5 | Kyle Stanley | 57 | 71.29 | |
View All |
Scoring Average | |||
Rank | Leader | Rounds | Total |
1 | Webb Simpson | 52 | 68.97 |
2 | Jon Rahm | 58 | 69.13 |
3 | Justin Thomas | 66 | 69.13 |
4 | Rory McIIroy | 60 | 69.22 |
5 | Xander Schauffele | 50 | 69.23 |
View All |
LPGA Money Leaders 2019 | |||
Rank | Leader | Events | Total |
1 | Danielle Kang | 7 | $643k |
2 | Imbee Park | 6 | $614k |
3 | Austin Ernst | 8 | $577k |
4 | Minjee Lee | 7 | $529k |
5 | Jasmine Suwannapura | 9 | $482k |
View All |
Champions Tour Money Leaders 2019 | |||
Rank | Leader | Events | Totals |
1 | Bernhard Langer | 7 | $914k |
2 | Scott Parel | 6 | $815k |
3 | Ernie Els | 7 | $783k |
4 | Brett Quigley | 6 | $668k |
5 | Miguel Jimenez | 5 | $683k |
View All |
Korn Ferry Points Leaders 2020 | |||
Rank | Leader | Events | Total |
1 | Will Zalatoris | 15 | 1631 |
2 | Davis Riley | 16 | 1496 |
3 | Lee Hodges | 16 | 1270 |
4 | Taylor Pendrith | 17 | 1238 |
5 | Brandon Wu | 6 | 1105 |
View All |