
Tiger shoots 79; withdraws from PGA
May 22, 2022 - (0) comments - GW staff and news servicesTULSA, Okla. – Tiger Woods has withdrawn from the PGA Championship after shooting a 79 on Saturday that was his highest-ever score in this championship. Woods was visibly in pain during Saturday’s cold conditions and hinted after his round that […]

Seven shots down, JT takes PGA title
May 20, 2022 - (0) comments - GW staff and news servicesTULSA, Okla. — Justin Thomas is a major champion when he least expected it. Thomas matched a PGA Championship record Sunday when he rallied from a seven-shot deficit at Southern Hills, and then saved his most exquisite shot-making for a […]

KH Lee slips through to defend AT&T title
May 13, 2022 - (0) comments - GW staff and news servicesMCKINNEY, Texas — Something about the AT&T Byron Nelson brings out the best in K.H. Lee. He won it last year. He won it again Sunday. He beat a stout field with a final-round 63 that included two clutch putts […]

Homa follows own advice, cashes in
May 06, 2022 - (0) comments - GW staff and news servicesPOTOMAC, Md. – John Maxwell Homa was a student-athlete at Cal-Berkeley when he was asked to answer one of those boilerplate questions that make up a player bio. What was the best advice he had ever received? “Take a deep […]
Final Four site: Movie Hoosiers gym?
March 23, 2021Tiger Woods in ‘serious’ car accident
February 23, 2021Kisner’s nasty exchange with Chapman
September 13, 2020Seven shots down, JT takes PGA title
May 20, 2022KH Lee slips through to defend AT&T title
May 13, 2022Homa follows own advice, cashes in
May 06, 2022Must play destination? Reno/Tahoe
May 22, 2020Mystic Links of Ireland: Trip Postscript
May 20, 2020Mystic Links of Ireland: Ballybunion
May 18, 2020I-90 links: Hacking my way east to west
November 16, 2017Ringa Ringa: Kiwi and Kaka golf heaven
November 16, 2017Hidden gems: History graces Gearhart
May 09, 2016Numbers
PGA Money Leaders (2020-21 season) | |||
Rank | Leader | Events | Total |
1 | Scottie Scheffler | 15 | $10.3M |
2 | Cameron Smith | 10 | $6.69M |
3 | H. Matsuyama | 13 | $4.79M |
4 | Sam Burns | 14 | $4.44M |
5 | Rory McIIroy | 7 | $4.37M |
View All |
Top 10 Finishes | |||
Rank | Leader | Events | Total |
T1 | Scottie Scheffler | 15 | 7 |
T1 | Justin Thomas | 12 | 7 |
T3 | Sam Burns | 14 | 6 |
T3 | Patrick Cantlay | 10 | 6 |
T3 | Collin Morikawa | 10 | 6 |
View All |
Fedex Cup Leaders | |||
Rank | Leader | Events | Points |
1 | Scottie Scheffler | 15 | — |
2 | Sam Burns | 14 | 1,290 |
3 | Cameron Smith | 10 | 1,298 |
4 | H. Matsuyama | 13 | 1,303 |
5 | Patrick Cantlay | 10 | 1,432 |
View All |
Driving Distance | |||
Rank | Leader | Rounds | Total |
1 | Cameron Champ | 36 | 323.8 |
2 | Wyndham Clark | 61 | 319.3 |
3 | Matthew Wolff | 42 | 317.7 |
4 | Joseph Bramlett | 63 | 317.4 |
5 | Jon Rahm | 42 | 316.7 |
View All |
Greens in Regulation | |||
Rank | Leader | Rounds | Total |
1 | Jon Rahm | 42 | 73.83 |
2 | Russell Knox | 69 | 72.74 |
3 | Scottie Scheffler | 61 | 72.00 |
4 | Mito Pereira | 62 | 71.40 |
5 | Collin Morikawa | 38 | 71.30 |
View All |
Fairways Hit Percentage | ||||
Rank | Leader | Rounds | Total | |
1 | Ryan Armour | 40 | 74.85 | |
2 |
|
73 | 71.56 | |
3 | Henrik Stenson | 47 | 70.25 | |
4 | Abraham Ancer | 49 | 70.03 | |
5 | Chaz Reavie | 61 | 69.79 | |
View All |
Scoring Average | |||
Rank | Leader | Rounds | Total |
1 | Jon Rahm | 36 | 69.34 |
2 | Louie Oosthuizen | 26 | 69.45 |
3 | Dustin Johnson | 35 | 69.52 |
4 | Collin Morikawa | 39 | 69.63 |
5 | Daniel Berger | 47 | 69.64 |
View All |
LPGA Money Leaders 2021 | |||
Rank | Leader | Events | Total |
1 | Minjee Lee | 7 | $1.18M |
2 | Danielle Kang | 9 | $1.06M |
3 | Jin Young Ko | 6 | $1.06M |
4 | N.K. Madsen | 9 | $1.53M |
5 | Atthaya Thitkul | 10 | $1.38M |
View All |
Champions Tour Money Leaders 2021 | |||
Rank | Leader | Events | Totals |
1 | Steven Alker | 8 | $1.18M |
2 | M.A. Jimenez | 8 | $952K |
3 | Retief Goosen | 9 | $760K |
4 | Steve Stricker | 3 | $600K |
5 | Bernhard Langer | 7 | $578K |
View All |
Korn Ferry Money Leaders 2021 | |||
Rank | Leader | Events | Total |
1 | Carl Yuan | 34 | $313K |
2 | Byeong Hun An | 33 | $224K |
3 | Trevor Werbylo | 32 | $216K |
4 | Seonghyeon Kim | 41 | $212K |
5 | Brandon Matthews | 38 | $209K |
View All |