
Poston wire to wire? Wins by three
July 01, 2022 - (0) comments - GW staff and news servicesSILVIS, Ill. — J.T. Poston plays golf the way Phil Ivey plays poker. If there is a pulse behind the smooth and easy stroke Poston enlists to roll putts into the center of the cup with a reliably languid pace, […]

Pals pace pack at The Travelers
June 24, 2022 - (0) comments - GW staff and news servicesCROMWELL, Conn. — Xander Schauffele shot a 3-under 67 on Saturday to take a one-stroke lead over good friend and playing partner Patrick Cantlay into the final round of the Travelers Championship. Schauffele had a 17-under 193 total at TPC […]

PGA Tour considering elite fall schedule
June 21, 2022 - (0) comments - GW staff and news servicesGOLF DIGEST PGA Tour players were informed of wholesale changes to the tour schedule and FedEx Cup that will begin in the fall of 2023, according to multiple players present at a mandatory meeting ahead of this week’s Travelers Championship […]

Koepka to leave PGA Tour, join LIV
June 21, 2022 - (0) comments - GW staff and news servicesFour-time major champion Brooks Koepka is the latest golfer to defect from the PGA Tour to the LIV Golf Invitational Series, sources have confirmed to ESPN. Koepka, 32, is one of the highest-profile players to join the breakaway circuit, which is being […]
Final Four site: Movie Hoosiers gym?
March 23, 2021Tiger Woods in ‘serious’ car accident
February 23, 2021Kisner’s nasty exchange with Chapman
September 13, 2020Pals pace pack at The Travelers
June 24, 2022PGA Tour considering elite fall schedule
June 21, 2022Koepka to leave PGA Tour, join LIV
June 21, 2022Must play destination? Reno/Tahoe
May 22, 2020Mystic Links of Ireland: Trip Postscript
May 20, 2020Mystic Links of Ireland: Ballybunion
May 18, 2020I-90 links: Hacking my way east to west
November 16, 2017Ringa Ringa: Kiwi and Kaka golf heaven
November 16, 2017Hidden gems: History graces Gearhart
May 09, 2016Numbers
PGA Money Leaders (2020-21 season) | |||
Rank | Leader | Events | Total |
1 | Scottie Scheffler | 15 | $10.3M |
2 | Cameron Smith | 10 | $6.69M |
3 | H. Matsuyama | 13 | $4.79M |
4 | Sam Burns | 14 | $4.44M |
5 | Rory McIIroy | 7 | $4.37M |
View All |
Top 10 Finishes | |||
Rank | Leader | Events | Total |
T1 | Scottie Scheffler | 15 | 7 |
T1 | Justin Thomas | 12 | 7 |
T3 | Sam Burns | 14 | 6 |
T3 | Patrick Cantlay | 10 | 6 |
T3 | Collin Morikawa | 10 | 6 |
View All |
Fedex Cup Leaders | |||
Rank | Leader | Events | Points |
1 | Scottie Scheffler | 15 | — |
2 | Sam Burns | 14 | 1,290 |
3 | Cameron Smith | 10 | 1,298 |
4 | H. Matsuyama | 13 | 1,303 |
5 | Patrick Cantlay | 10 | 1,432 |
View All |
Driving Distance | |||
Rank | Leader | Rounds | Total |
1 | Cameron Champ | 36 | 323.8 |
2 | Wyndham Clark | 61 | 319.3 |
3 | Matthew Wolff | 42 | 317.7 |
4 | Joseph Bramlett | 63 | 317.4 |
5 | Jon Rahm | 42 | 316.7 |
View All |
Greens in Regulation | |||
Rank | Leader | Rounds | Total |
1 | Jon Rahm | 42 | 73.83 |
2 | Russell Knox | 69 | 72.74 |
3 | Scottie Scheffler | 61 | 72.00 |
4 | Mito Pereira | 62 | 71.40 |
5 | Collin Morikawa | 38 | 71.30 |
View All |
Fairways Hit Percentage | ||||
Rank | Leader | Rounds | Total | |
1 | Ryan Armour | 40 | 74.85 | |
2 |
|
73 | 71.56 | |
3 | Henrik Stenson | 47 | 70.25 | |
4 | Abraham Ancer | 49 | 70.03 | |
5 | Chaz Reavie | 61 | 69.79 | |
View All |
Scoring Average | |||
Rank | Leader | Rounds | Total |
1 | Jon Rahm | 36 | 69.34 |
2 | Louie Oosthuizen | 26 | 69.45 |
3 | Dustin Johnson | 35 | 69.52 |
4 | Collin Morikawa | 39 | 69.63 |
5 | Daniel Berger | 47 | 69.64 |
View All |
LPGA Money Leaders 2021 | |||
Rank | Leader | Events | Total |
1 | Minjee Lee | 7 | $1.18M |
2 | Danielle Kang | 9 | $1.06M |
3 | Jin Young Ko | 6 | $1.06M |
4 | N.K. Madsen | 9 | $1.53M |
5 | Atthaya Thitkul | 10 | $1.38M |
View All |
Champions Tour Money Leaders 2021 | |||
Rank | Leader | Events | Totals |
1 | Steven Alker | 8 | $1.18M |
2 | M.A. Jimenez | 8 | $952K |
3 | Retief Goosen | 9 | $760K |
4 | Steve Stricker | 3 | $600K |
5 | Bernhard Langer | 7 | $578K |
View All |
Korn Ferry Money Leaders 2021 | |||
Rank | Leader | Events | Total |
1 | Carl Yuan | 34 | $313K |
2 | Byeong Hun An | 33 | $224K |
3 | Trevor Werbylo | 32 | $216K |
4 | Seonghyeon Kim | 41 | $212K |
5 | Brandon Matthews | 38 | $209K |
View All |