Numbers

PGA Money Leaders (2021-22 season)
Rank Leader Events Total
1 Scottie Scheffler 25 $14.01M
2 Cameron Smith 18 $10.11M
3 Will Zalatoris 24 $9.41M
4 Patrick Cantlay 20 $9.37M
5 Rory McIIroy 16 $8.65M
View All
Top 10 Finishes
Rank Leader Events Total
1 Patrick Cantlay 12 20
2 Scottie Scheffler 11 25
T3 Matt Fitzpatrick 10 17
T3 Rory McIIroy 10 16
T3 Justin Thomas 10 18
View All
Fedex Cup Leaders
Rank Leader Events Points
1 Scottie Scheffler 25
2 Sam Burns 21 1,221
3 Cameron Smith 18 1,281
4 H. Matsuyama 18 1,403
5 Patrick Cantlay 20 1,438
View All
Driving Distance
Rank Leader Rounds Total
1 Cameron Champ 56 321.4
2 Rory McIIroy 60 321.3
3 Cam Young 85 319.3
4 Wyndham Clark 101 319.0
5 Jon Rahm 74 318.9
View All
Greens in Regulation
Rank Leader Rounds Total
1 Scottie Scheffler 95 72.29
2 Corey Conners 94 71.90
3 Jon Rahm 74 71.59
4 Russell Knox 93 71.41
5 Tony Finau 89 71.25
View All
Fairways Hit Percentage
Rank Leader Rounds Total
1 Ryan Armour 56 72.95
2
Satoshi Kodaira
51 71.88
3 Brian Stuard 95 71.32
4 Abraham Ancer 63 70.54
5 Chaz Reavie 91 70.43
View All
Scoring Average
Rank Leader Rounds Total
1 Rory McIIroy 60 68.67
2 Cam Smith 66 69.20
3 Matt Fitzpatrick 73 69.28
4 Scottie Scheffler 95 69.29
5 X. Schauffele 79 69.46
View All
LPGA Money Leaders 2021
Rank Leader Events Total
1 Lydia Ko 22 $3.57M
2 Atthaya Thitkul 26 $2.76M
3 B. Henderson 22 $258M
4 Minjee Lee 20 $2.55M
5 Hye-Jin Choi 27 $2.15M
View All
Champions Tour Money Leaders 2021
Rank Leader Events Totals
1 Steven Alker 23 $3.54M
2 P. Harrington 19 $3.29K
3 Steve Stricker 12 $2.47K
4 Jerry Kelly 26 $2.36K
5 M.A. Jimenez 23 $2.25K
View All
Korn Ferry Money Leaders 2021
Rank Leader Events Total
1 Justin Suh 24 $497K
2 Carl Yuan 22 $496K
3 Paul Haley II 24 $433K
4 Robbie Shelton 24 $420K
5 Zechang Dou 23 $394K
View All