| PGA Money Leaders | |||
| Rank | Leader | Events | Total |
| 1 | Tiger Woods | 6 | 4,139,600 |
| 2 | Brandt Snedeker | 9 | 3,150,564 |
| 3 | Billy Horschel | 12 | 2,567,891 |
| 4 | Matt Kuchar | 10 | 2,469,773 |
| 5 | Phil Mickelson | 12 | 2,220,280 |
| View All | |||
| World Rankings | |||
| Rank | Leader | Events | Total |
| 1 | Tiger Woods | 40 | 11.79 |
| 2 | Rory McIIroy | 48 | 10.41 |
| 3 | Adam Scott | 40 | 7.81 |
| 4 | Justin Rose | 52 | 7.67 |
| 5 | Luke Donald | 51 | 6.46 |
| View All | |||
| Fedex Cup Leaders | |||
| Rank | Leader | Events | Points Back |
| 1 | Tiger Woods | 6 | |
| 2 | Brandt Snedeker | 9 | 323 |
| 3 | Billy Horschel | 12 | 535 |
| 4 | Matt Kuchar | 10 | 671 |
| 5 | Kevin Streelman | 12 | 736 |
| View All | |||
| Driving Distance | |||
| Rank | Leader | Rounds | Total |
| 1 | Luke List | 38 | 305.2 |
| 2 | Nicolas Colsearts | 30 | 304.7 |
| 3 | Gary Woodland | 41 | 303.4 |
| 4 | Dustin Johnson | 30 | 302.8 |
| 5 | Kevin Stadler | 42 | 302.7 |
| View All | |||
| Greens in Regulation | |||
| Rank | Leader | Rounds | Total |
| 1 | Henrik Stenson | 21 | 73.89 |
| 2 | Graham DeLaet | 42 | 71.96 |
| 3 | Peter Tomasulo | 30 | 71.85 |
| 4 | Rory McIIroy | 22 | 71.16 |
| 5 | Kevin Stadler | 43 | 71.06 |
| View All | |||
| Fairways Hit Percentage | |||
| Rank | Leader | Rounds | Total |
| 1 | Ken Duke | 39 | 73.99 |
| 2 | Tim Clark | 34 | 72.69 |
| 3 | Henrik Stenson | 21 | 72.14 |
| 4 | Jeff Maggert | 35 | 71.25 |
| 5 | Jim Furyk | 34 | 71.11 |
| View All | |||
| Scoring Average | |||
| Rank | Leader | Rounds | Total |
| 1 | Tiger Woods | 21 | 68.545 |
| 2 | Justin Rose | 22 | 69.526 |
| 3 | Sergio Garcia | 25 | 69.532 |
| 4. | Charl Schwartzel | 21 | 69.560 |
| 5. | Chris Kirk | 24 | 69.670 |
| View All | |||
| LPGA Money Leaders | |||
| Rank | Leader | Events | Total |
| 1 | Inbee Park | 6 | 877,770 |
| 2 | Stacy Lewis | 7 | 685,523 |
| 3 | Suzann Petterson | 7 | 633,089 |
| 4 | Beatriz Recari | 6 | 470,111 |
| 5 | So Yeon Ryu | 7 | 385,704 |
| View All | |||
| Champions Tour Money Leaders | |||
| Rank | Leader | Events | Totals |
| 1 | Bernhard Langer | 8 | 992,079 |
| 2 | David Frost | 8 | 706,825 |
| 3 | John Cook | 8 | 577,237 |
| 4 | Tom Pernice, Jr. | 7 | 530,787 |
| 5 | Rocco Mediate | 7 | 511,850 |
| View All | |||
| Web.com Money Leaders 2012 | |||
| Rank | Leader | Events | Total |
| 1 | Edward Loar | 7 | 199,583 |
| 2 | Benjamin Alvarado | 5 | 150,100 |
| 3 | Will Wilcox | 7 | 144,869 |
| 4 | Brendon Todd | 5 | 144,528 |
| 5 | Patrick Cantlay | 6 | 135,105 |
| View All | |||










Golferswest.com lands first award
Congratulations to the whole Golferswest crew! Keep up the great cove
Playing Chambers Bay with a caddie
Only for The Lama
Playing Chambers Bay with a caddie
Well, you learn something every day. I'd always thought Bill Murray wa
Returning to site of my first round of golf
Your own blog, “Returning to site of my first round of golf | Golfers
Tiger Woods going downhill
Rhythm and consistency are important, so how you get ready both physic