Planet Golf — 13 September 2015 by GW staff and news services
What it takes to get into the Finals

Here’s a quick look at how each competitor can qualify for the TOUR Championship by Coca-Cola.

In the table below, you’ll see how far each competitor could climb with a win, fifth-place finish, 10th-place finish and what finish they’ll likely need to lock up a spot in the top 30.

Rank Player With win With 5th With 10th Top 30
Potential
1 Jason Day 1 1 1 Likely
2 Jordan Spieth 1 2 2 Likely
3 Rickie Fowler 1 3 3 Likely
4 Henrik Stenson 1 3 3 Likely
5 Bubba Watson 1 3 3 Likely
6 Charley Hoffman 2 6 6 Likely
7 Zach Johnson 2 6 6 Likely
8 Dustin Johnson 3 6 6 Likely
9 Jim Furyk 3 6 6 Likely
10 Patrick Reed 3 6 6 Likely
11 Jimmy Walker 3 6 6 Likely
12 Robert Streb 3 6 7 Likely
13 Justin Rose 3 6 7 Likely
14 Danny Lee 3 7 8 Likely
15 Kevin Kisner 3 7 8 Likely
16 Hideki Matsuyama 3 8 10 Likely
17 Rory McIlroy 3 8 11 Likely
18 Brandt Snedeker 3 10 14 65
19 J.B. Holmes 3 10 14 63
20 Matt Kuchar 3 11 14 54
21 Brooks Koepka 3 12 15 45
22 Steven Bowditch 3 12 16 38
23 Sangmoon Bae 3 14 16 37
24 Paul Casey 3 14 16 36
25 Ben Martin 4 15 18 13
26 Daniel Summerhays 4 16 18 12
27 Bill Haas 4 16 18 11
28 Jason Bohn 5 16 18 10
29 Russell Knox 5 17 18 9
30 Louis Oosthuizen 6 17 20 8
31 David Lingmerth 6 17 20 7
32 Harris English 6 17 20 7
33 Matt Jones 6 17 20 7
34 Kevin Na 6 17 20 7
35 Justin Thomas 6 18 21 6
36 Gary Woodland 6 18 21 6
37 Chris Kirk 6 18 21 6
38 Sean O’Hair 6 18 22 5
39 Ryan Moore 6 18 24 5
40 Ryan Palmer 6 18 25 4
41 Tony Finau 6 18 25 4
42 Webb Simpson 6 18 25 4
43 Pat Perez 6 18 25 4
44 Scott Piercy 6 20 25 4
45 Shawn Stefani 6 21 25 4
46 Daniel Berger 6 21 25 4
47 Troy Merritt 6 21 25 4
48 Brendon Todd 6 22 26 3
49 Brendon de Jonge 6 22 27 3
50 Brian Harman 6 23 28 3
51 Zac Blair 6 25 28 3
52 Hunter Mahan 6 25 28 3
53 James Hahn 6 25 28 3
54 Sergio Garcia 6 25 28 3
55 Cameron Tringale 6 25 28 3
56 Rory Sabbatini 6 25 28 3
57 Kevin Chappell 6 25 32 3
58 Russell Henley 6 25 35 3
59 David Hearn 6 25 35 3
60 Brendan Steele 6 25 35 3
61 Phil Mickelson 3
62 Fabian Gomez 6 27 38 3
63 Keegan Bradley 6 28 38 3
64 Nick Watney 6 28 38 3
65 Jerry Kelly 6 28 38 3
66 Ian Poulter 6 28 39 3
67 Billy Horschel 6 28 40 3
68 William McGirt 6 30 44 2
69 Bryce Molder 6 31 44 2
70 George McNeill 6 32 44 2

Related Articles

Share

About Author

(0) Readers Comments

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.